Brand | Model | Year | Cylinder capacity | Position | Reference |
---|---|---|---|---|---|
ALFER | 150 | 06 | 65 | REAR | 1570X |
FUTURE | EM – LITE / EM – SPORT | 17 | E | REAR | 1570X |
GAS GAS | CONTACT ES / ESTART | 17/19 | 280 | REAR | 1570X |
GAS GAS | CONTACT ES 2T | 15/19 | 250 | REAR | 1570X |
GAS GAS | CONTACT ES EXCURSION | 17 | 250 | REAR | 1570X |
GAS GAS | CONTACT ESTART | 18 | 250 | REAR | 1570X |
GAS GAS | E-CONTACT | 19 | E | REAR | 1570X |
GAS GAS | RAGA | 10/11 | 250 | REAR | 1570X |
GAS GAS | TX RANDONNÉ | 12/16 | 125 | REAR | 1570X |
GAS GAS | TX RANDONNÉ | 14/15 | 200 | REAR | 1570X |
GAS GAS | TX-E | 19/20 | E | REAR | 1570X |
GAS GAS | TXT 2T / PRO 2T / RACING 2T | 14/19 | 300 | REAR | 1570X |
GAS GAS | TXT CADET / ROOKIE | 10/13 | 70 | REAR | 1570X |
GAS GAS | TXT CONTACT | 15 | 250 | REAR | 1570X |
GAS GAS | TXT E COMING SOON | 12/13 | E | REAR | 1570X |
GAS GAS | TXT E EDD / E EGD | 18 | E | REAR | 1570X |
GAS GAS | TXT FOUR STROKE | 08 | 350 | REAR | 1570X |
GAS GAS | TXT GP | 17/19 | 125 | REAR | 1570X |
GAS GAS | TXT GP | 18/19 | 250 | REAR | 1570X |
GAS GAS | TXT GP | 18/19 | 280 | REAR | 1570X |
GAS GAS | TXT GP / GP | 18/19 | 300 | REAR | 1570X |
GAS GAS | TXT PRO | 02 | 125 | REAR | 1570X |
GAS GAS | TXT PRO | 03 | 125 | REAR | 1570X |
GAS GAS | TXT PRO | 02 | 200 | REAR | 1570X |
GAS GAS | TXT PRO | 03 | 200 | REAR | 1570X |
GAS GAS | TXT PRO | 04/07 | 200 | REAR | 1570X |
GAS GAS | TXT PRO | 02 | 320 | REAR | 1570X |
GAS GAS | TXT PRO / REP. FACTORY | 04/13 | 250 | REAR | 1570X |
GAS GAS | TXT PRO 2T / RACING | 04/17 | 125 | REAR | 1570X |
GAS GAS | TXT PRO 2T / RACING 2T | 14/19 | 250 | REAR | 1570X |
GAS GAS | TXT PRO 2T / RACING 2T | 02/19 | 280 | REAR | 1570X |
GAS GAS | TXT PRO RACING | 15 | 80 | REAR | 1570X |
GAS GAS | TXT RACING | 18/19 | 80 | REAR | 1570X |
GAS GAS | TXT RACING 2T | 10/19 | 125 | REAR | 1570X |
GAS GAS | TXT RAGA REPLICA | 12/13 | 250 | REAR | 1570X |
GAS GAS | TXT REPLICA FACTORY | 13 | 125 | REAR | 1570X |
GAS GAS | TXT REPLICA FACTORY | 13 | 280 | REAR | 1570X |
GAS GAS | TXT REPLICA FACTORY | 13 | 300 | REAR | 1570X |
GAS GAS | TXT ROOKIE | 04/08 | 80 | REAR | 1570X |
GAS GAS | TXT SCHOOL 2T | 18/19 | 125 | REAR | 1570X |
JOTAGAS | JT / JTR | 18/19 | 80 | REAR | 1570X |
JOTAGAS | JT / JTR | 11/19 | 125 | REAR | 1570X |
JOTAGAS | JT / JTR | 11/19 | 250 | REAR | 1570X |
JOTAGAS | JT / JTR | 11/19 | 280 | REAR | 1570X |
JOTAGAS | JT / JTR | 11/19 | 300 | REAR | 1570X |
JOTAGAS | JTR | 20 | 125 | REAR | 1570X |
JOTAGAS | JTR | 20 | 250 | REAR | 1570X |
JOTAGAS | JTR | 20 | 280 | REAR | 1570X |
JOTAGAS | JTR | 19/20 | 300 | REAR | 1570X |
MONTESA | COTA 300 RR | 15/19 | 289 | REAR | 1570X |
MONTESA | COTA 300 RR 50 ANNIVERSARI | 15/19 | 289 | REAR | 1570X |
MONTESA | COTA 300 RR SP2 | 18/19 | 289 | REAR | 1570X |
MONTESA | COTA 301 RR | 20 | 289 | REAR | 1570X |
MONTESA | COTA 4RT | 07/15 | 250 | REAR | 1570X |
MONTESA | COTA 4RT | 07/19 | 260 | REAR | 1570X |
MONTESA | COTA 4RT RACE REPLICA | 07/19 | 260 | REAR | 1570X |
OSSA | TR I | 09/10 | 280 | REAR | 1570X |
SCORPA | SC FACTORY | 19 | 125 | REAR | 1570X |
SCORPA | SC FACTORY | 19 | 300 | REAR | 1570X |
SCORPA | SC-R | 19 | 125 | REAR | 1570X |
SCORPA | SC-R | 19 | 250 | REAR | 1570X |
SCORPA | SC-R | 19 | 300 | REAR | 1570X |
SCORPA | SR | 14 | 280 | REAR | 1570X |
SCORPA | TWENTY | 14/17 | 125 | REAR | 1570X |
SCORPA | TY | 16/17 | 125 | REAR | 1570X |
SCORPA | TY CLASSIC | 18/19 | 125 | REAR | 1570X |
SHERCO | 3.2 TRIAL 4T | 05/08 | 320 | REAR | 1570X |
SHERCO | CABESTANY REPLICA | 12/13 | 305 | REAR | 1570X |
SHERCO | ST | 14/15 | 75 | REAR | 1570X |
SHERCO | ST | 09/15 | 272 | REAR | 1570X |
SHERCO | ST 20TH ANNIVERSARY | 19 | 125 | REAR | 1570X |
SHERCO | ST 20TH ANNIVERSARY | 19 | 250 | REAR | 1570X |
SHERCO | ST 20TH ANNIVERSARY | 19 | 300 | REAR | 1570X |
SHERCO | ST 3,5 | 14 | 305 | REAR | 1570X |
SHERCO | ST FACTORY | 19/20 | 125 | REAR | 1570X |
SHERCO | ST FACTORY | 19/20 | 250 | REAR | 1570X |
SHERCO | ST FACTORY | 19/20 | 300 | REAR | 1570X |
SHERCO | ST-R | 19/20 | 125 | REAR | 1570X |
SHERCO | ST-R | 19/20 | 250 | REAR | 1570X |
SHERCO | ST-R | 19/20 | 300 | REAR | 1570X |
SHERCO | TRIAL | 02/08 | 125 | REAR | 1570X |
SHERCO | TRIAL | 02 | 200 | REAR | 1570X |
SHERCO | TRIAL | 02/09 | 250 | REAR | 1570X |
SHERCO | TRIAL | 02/08 | 290 | REAR | 1570X |
SHERCO | TRIAL 0,8 | 07/09 | 80 | REAR | 1570X |
SHERCO | XY | 14 | 125 | REAR | 1570X |
TORROT | CONTACT TX | 17 | E | REAR | 1570X |
TRS | TRRS ONE 2T | 17/19 | 125 | REAR | 1570X |
TRS | TRRS ONE 2T | 15/19 | 248 | REAR | 1570X |
TRS | TRRS ONE 2T | 15/19 | 272 | REAR | 1570X |
TRS | TRRS ONE 2T | 15/19 | 294 | REAR | 1570X |
TRS | TRRS ONE GOLD 2T | 18/19 | 125 | REAR | 1570X |
TRS | TRRS ONE GOLD 2T | 18/19 | 248 | REAR | 1570X |
TRS | TRRS ONE GOLD 2T | 18/19 | 272 | REAR | 1570X |
TRS | TRRS ONE GOLD 2T | 18/19 | 294 | REAR | 1570X |
TRS | TRRS ONE R 2T | 20 | 125 | REAR | 1570X |
TRS | TRRS ONE R 2T | 20 | 248 | REAR | 1570X |
TRS | TRRS ONE R 2T | 20 | 272 | REAR | 1570X |
TRS | TRRS ONE R 2T | 20 | 294 | REAR | 1570X |
TRS | TRRS ONE RR 2T | 18/19 | 125 | REAR | 1570X |
TRS | TRRS ONE RR 2T | 18/19 | 248 | REAR | 1570X |
TRS | TRRS ONE RR 2T | 15/19 | 272 | REAR | 1570X |
TRS | TRRS ONE RR 2T | 15/19 | 294 | REAR | 1570X |
TRS | TRRS XTRACK 2T | 17/19 | 125 | REAR | 1570X |
TRS | TRRS XTRACK 2T | 17/19 | 248 | REAR | 1570X |
TRS | TRRS XTRACK 2T | 17/19 | 272 | REAR | 1570X |
TRS | TRRS XTRACK 2T | 17/19 | 294 | REAR | 1570X |
TRS | TRRS XTRACK RR 2T | 17/19 | 125 | REAR | 1570X |
TRS | TRRS XTRACK RR 2T | 19/20 | 248 | REAR | 1570X |
TRS | TRRS XTRACK RR 2T | 19/20 | 272 | REAR | 1570X |
TRS | TRRS XTRACK RR 2T | 19/20 | 294 | REAR | 1570X |
VERTIGO | COMBAT CAMO WORKS | 14/16 | 299 | REAR | 1570X |
VERTIGO | COMBAT EVO 2 / VANDAL S / R | 17 | 299 | REAR | 1570X |
VERTIGO | COMBAT ICE HELL / TITANIUM R | 14/17 | 299 | REAR | 1570X |
VERTIGO | COMBAT TITANIUM R | 18/19 | 250 | REAR | 1570X |
VERTIGO | COMBAT TITANIUM R | 18/19 | 299 | REAR | 1570X |
VERTIGO | COMBAT VERTICAL | 18/19 | 125 | REAR | 1570X |
VERTIGO | COMBAT VERTICAL | 18/19 | 250 | REAR | 1570X |
VERTIGO | COMBAT VERTICAL | 16/19 | 299 | REAR | 1570X |
VERTIGO | DOUGIE LAMPKIN REPLICA | 18/19 | 250 | REAR | 1570X |
VERTIGO | DOUGIE LAMPKIN REPLICA | 18/19 | 299 | REAR | 1570X |
VERTIGO | VANDAL R / VANDAL S | 17 | 250 | REAR | 1570X |
VERTIGO | VERTICAL R | 18/19 | 125 | REAR | 1570X |
VERTIGO | VERTICAL R | 18/19 | 250 | REAR | 1570X |
VERTIGO | VERTICAL R | 18/19 | 299 | REAR | 1570X |
XISPA | X R | 08/09 | 125 | REAR | 1570X |
XISPA | XISPA | 08/12 | 250 | REAR | 1570X |
XISPA | XPA | 10/11 | 300 | REAR | 1570X |
XISPA | XPA R | 08/12 | 280 | REAR | 1570X |
-17%
NG TAGUMINE PIDURIKETAS TRIAL GAS GAS
Algne hind oli: 60.00 €.50.00 €Current price is: 50.00 €.
GAS GAS
Laos (saab järeltellida)