Brand | Model | Year | Cylinder capacity | Position | Reference |
---|---|---|---|---|---|
AJP | ENDURO | 05 | 250 | FRONT | 731XK |
AJP | PR4 ENDURO / SM | 05 | 125 | FRONT | 731XK |
BETA | ALP 4.0 | 05 | 350 | FRONT | 731XK |
FACTORY BIKE | DESERT YR | 01 | 250 | FRONT | 731X |
FACTORY BIKE | DESERT YR | 01 | 250 | FRONT | 731XK |
FACTORY BIKE | DESERT YR DESERT | 01 | 125 | FRONT | 731X |
FACTORY BIKE | DESERT YR DESERT | 01 | 125 | FRONT | 731XK |
FUTURE | EM – ESCAPE / EM – ETREK | 17 | E | FRONT | 731X |
FUTURE | EM – ESCAPE / EM – ETREK | 17 | E | FRONT | 731XK |
GAS GAS | EC | 98/15 | 125 | FRONT | 731X |
GAS GAS | EC | 98/15 | 125 | FRONT | 731XK |
GAS GAS | EC / EC NANBOLIN | 99/14 | 300 | FRONT | 731X |
GAS GAS | EC / EC NANBOLIN | 99/14 | 300 | FRONT | 731XK |
GAS GAS | EC 2T | 18/19 | 200 | FRONT | 731XK |
GAS GAS | EC 2T / EC E 2T | 96/15 | 250 | FRONT | 731X |
GAS GAS | EC 2T / EC E 2T | 96/15 | 250 | FRONT | 731XK |
GAS GAS | EC 2T / SIX DAYS | 19 | 250 | FRONT | 731XK |
GAS GAS | EC 2T RACING / SIX DAYS | 17/18 | 250 | FRONT | 731XK |
GAS GAS | EC 2T SIX DAYS / RACING | 10/15 | 300 | FRONT | 731X |
GAS GAS | EC 2T SIX DAYS / RACING | 10/15 | 300 | FRONT | 731XK |
GAS GAS | EC 2T SIX DAYS / RACING | 17/19 | 300 | FRONT | 731XK |
GAS GAS | EC 4T CAMÍ | 14/15 | 250 | FRONT | 731X |
GAS GAS | EC 4T CAMÍ | 14/15 | 250 | FRONT | 731XK |
GAS GAS | EC 4T RACING | 12/15 | 300 | FRONT | 731X |
GAS GAS | EC 4T RACING | 12/15 | 300 | FRONT | 731XK |
GAS GAS | EC 4T RACING / EC RACING | 12/15 | 250 | FRONT | 731X |
GAS GAS | EC 4T RACING / EC RACING | 12/15 | 250 | FRONT | 731XK |
GAS GAS | EC E / F | 14/15 | 300 | FRONT | 731X |
GAS GAS | EC E / F | 14/15 | 300 | FRONT | 731XK |
GAS GAS | EC ENDUCROSS | 99/09 | 200 | FRONT | 731X |
GAS GAS | EC ENDUCROSS | 99/09 | 200 | FRONT | 731XK |
GAS GAS | EC F 4T RACING | 06/15 | 450 | FRONT | 731X |
GAS GAS | EC F 4T RACING | 06/15 | 450 | FRONT | 731XK |
GAS GAS | EC FSR 4T | 08/09 | 515 | FRONT | 731X |
GAS GAS | EC FSR 4T | 08/09 | 515 | FRONT | 731XK |
GAS GAS | EC HOBBY | 08 | 200 | FRONT | 731X |
GAS GAS | EC HOBBY | 08 | 200 | FRONT | 731XK |
GAS GAS | EC RACING | 12/15 | 125 | FRONT | 731X |
GAS GAS | EC RACING | 12/15 | 125 | FRONT | 731XK |
GAS GAS | EC RACING 2T | 12/15 | 200 | FRONT | 731X |
GAS GAS | EC RANGER 2T | 20 | 200 | FRONT | 731X |
GAS GAS | EC RANGER 2T | 18/20 | 300 | FRONT | 731X |
GAS GAS | EC RANGER 2T | 20 | 200 | FRONT | 731XK |
GAS GAS | EC RANGER 2T | 18/20 | 300 | FRONT | 731XK |
GAS GAS | EC SIX DAYS 2T | 10/11 | 125 | FRONT | 731X |
GAS GAS | EC SIX DAYS 2T | 10/11 | 200 | FRONT | 731X |
GAS GAS | EC SIX DAYS 2T | 10/11 | 125 | FRONT | 731XK |
GAS GAS | EC SIX DAYS 2T | 10/11 | 200 | FRONT | 731XK |
GAS GAS | ENDUCROSS EC FSE | 01/03 | 400 | FRONT | 731X |
GAS GAS | ENDUCROSS EC FSE | 02/05 | 450 | FRONT | 731X |
GAS GAS | ENDUCROSS EC FSE | 01/03 | 400 | FRONT | 731XK |
GAS GAS | ENDUCROSS EC FSE | 02/05 | 450 | FRONT | 731XK |
GAS GAS | ENDUCROSS HX / TT | 94/97 | 125 | FRONT | 731X |
GAS GAS | ENDUCROSS HX / TT | 94/97 | 125 | FRONT | 731XK |
GAS GAS | ENDUCROSS TT | 95/98 | 250 | FRONT | 731X |
GAS GAS | ENDUCROSS TT | 95/98 | 250 | FRONT | 731XK |
GAS GAS | ENDUROCROSS TT | 94/98 | 80 | FRONT | 731X |
GAS GAS | ENDUROCROSS TT | 94/98 | 80 | FRONT | 731XK |
GAS GAS | FSE EC 4T | 99/00 | 250 | FRONT | 731X |
GAS GAS | FSE EC 4T | 99/00 | 250 | FRONT | 731XK |
GAS GAS | FSE SM | 01/05 | 450 | FRONT | 731X |
GAS GAS | FSE SM | 01/05 | 450 | FRONT | 731XK |
GAS GAS | MC | 01/08 | 125 | FRONT | 731X |
GAS GAS | MC | 98/08 | 250 | FRONT | 731X |
GAS GAS | MC | 01/08 | 125 | FRONT | 731XK |
GAS GAS | MC | 98/08 | 250 | FRONT | 731XK |
GAS GAS | PAMPERA 4T | 07 | 125 | FRONT | 731X |
GAS GAS | PAMPERA 4T | 07 | 450 | FRONT | 731X |
GAS GAS | PAMPERA 4T | 07 | 125 | FRONT | 731XK |
GAS GAS | PAMPERA 4T | 07 | 450 | FRONT | 731XK |
GAS GAS | SM FSR | 07/08 | 450 | FRONT | 731X |
GAS GAS | SM FSR | 07/08 | 450 | FRONT | 731XK |
GAS GAS | XC 2T | 18/19 | 200 | FRONT | 731XK |
GAS GAS | XC 2T | 18/19 | 250 | FRONT | 731XK |
GAS GAS | XC 2T | 18/19 | 300 | FRONT | 731XK |
NG ESIMENE PIDURIKETAS ENDURO GAS GAS
80.00 €
GAS GAS
Laos (saab järeltellida)